A♯ Melodic Minor Scale on Bass
Here you can learn how to play the Melodic Minor Scale in the key of A♯ on the Bass. As well as the scale notes, degrees and patterns of the A♯ Melodic Minor Scale, where available we also provide suggested Bass fingerings. In the Bass view below, you can display the notes of the A♯ Melodic Minor Scale mapped out onto the Bass fretboard and switch between the notes, degrees, intervals or, if we have them, suggested Bass fingerings.
Notes Ascending
A♯, B♯, C♯, D♯, E♯, F, G, A♯
Notes Descending
A♯, G♯, F♯, E♯, D♯, C♯, B♯, A♯
Notation Ascending
Notation Descending
Pattern Ascending
T, S, T, T, T, T, S
S = Semitone, T = Tone (2 Semitones)
Pattern Descending
T, T, S, T, T, S, T
S = Semitone, T = Tone (2 Semitones)
Degrees Ascending
| Note | Number | Name |
|---|---|---|
| A♯ | 1 | Tonic |
| B♯ | 2 | Supertonic |
| C♯ | ♭3 | Mediant |
| D♯ | 4 | Subdominant |
| E♯ | 5 | Dominant |
| F | 6 | Submediant |
| G | 7 | Leading Tone |
| A♯ | 8 | Tonic (Octave) |
Degrees Descending
| Note | Number | Name |
|---|---|---|
| A♯ | 8 | Tonic (Octave) |
| G♯ | ♭7 | Subtonic |
| F♯ | ♭6 | Submediant |
| E♯ | 5 | Dominant |
| D♯ | 4 | Subdominant |
| C♯ | ♭3 | Mediant |
| B♯ | 2 | Supertonic |
| A♯ | 1 | Tonic |
Intervals Ascending
| Notes | Semitones | Interval |
|---|---|---|
| A♯ > A♯ | 0 | Perfect Unison (P1) |
| A♯ > B♯ | 2 | Major 2nd (M2) |
| A♯ > C♯ | 3 | minor 3rd (m3) |
| A♯ > D♯ | 5 | Perfect 4th (P4) |
| A♯ > E♯ | 7 | Perfect 5th (P5) |
| A♯ > F | 9 | Major 6th (M6) |
| A♯ > G | 11 | Major 7th (M7) |
| A♯ > A♯ | 12 | Perfect Octave (P8) |
Intervals Descending
| Notes | Semitones | Interval |
|---|---|---|
| A♯ > A♯ | 0 | Perfect Unison (P1) |
| A♯ > G♯ | 2 | Major 2nd (M2) |
| A♯ > F♯ | 4 | Major 3rd (M3) |
| A♯ > E♯ | 5 | Perfect 4th (P4) |
| A♯ > D♯ | 7 | Perfect 5th (P5) |
| A♯ > C♯ | 9 | Major 6th (M6) |
| A♯ > B♯ | 10 | minor 7th (m7) |
| A♯ > A♯ | 12 | Perfect Octave (P8) |
More of A♯ Melodic Minor Scale
Music Theory
Want to dig deeper and learn about the scale degrees, intervals, relative and parallel keys or see the notation for this scale?
Learn more about A♯ Melodic Minor Scale
If you want to learn what scales and modes are and much more, check out our free Fundamentals of Music Theory course. If you already know some of the basics, you can jump straight into the scales lesson.
Learn more about Bass
More to learn

Learn Music Theory
Scales, modes, chords and more

Learn to play Piano
Scales, chords and more shown on the Piano

Learn to play Guitar
Scales, chords and more shown on the Guitar

Learn to play Ukulele
Scales, chords and more shown on the Ukulele

Learn to play Mandolin
Scales, chords and more shown on the Mandolin
