B♭ Chromatic Scale (All notes) on Bass
Here you can learn how to play the Chromatic Scale (All notes) in the key of B♭ on the Bass. As well as the scale notes, degrees and patterns of the B♭ Chromatic Scale (All notes), where available we also provide suggested Bass fingerings. In the Bass view below, you can display the notes of the B♭ Chromatic Scale (All notes) mapped out onto the Bass fretboard and switch between the notes, degrees, intervals or, if we have them, suggested Bass fingerings.
Notes Ascending
B♭, B, C, D♭, D, E♭, E, F, G♭, G, A♭, A, B♭
Notes Descending
B♭, A, A♭, G, G♭, F, E, E♭, D, D♭, C, B, B♭
Pattern Ascending
S, S, S, S, S, S, S, S, S, S, S
S = Semitone, T = Tone (2 Semitones)
Pattern Descending
S, S, S, S, S, S, S, S, S, S, S
S = Semitone, T = Tone (2 Semitones)
Intervals Ascending
Notes | Semitones | Interval |
---|---|---|
B♭ > B♭ | 0 | Perfect Unison (P1) |
B♭ > B | 1 | minor 2nd (m2) |
B♭ > C | 2 | Major 2nd (M2) |
B♭ > D♭ | 3 | minor 3rd (m3) |
B♭ > D | 4 | Major 3rd (M3) |
B♭ > E♭ | 5 | Perfect 4th (P4) |
B♭ > E | 6 | Diminished 5th (d5 or Tritone) |
B♭ > F | 7 | Perfect 5th (P5) |
B♭ > G♭ | 8 | minor 6th (m6) |
B♭ > G | 9 | Major 6th (M6) |
B♭ > A♭ | 10 | minor 7th (m7) |
B♭ > A | 11 | Major 7th (M7) |
B♭ > B♭ | 12 | Perfect Octave (P8) |
Intervals Descending
Notes | Semitones | Interval |
---|---|---|
B♭ > B♭ | 0 | Perfect Unison (P1) |
B♭ > A | 1 | minor 2nd (m2) |
B♭ > A♭ | 2 | Major 2nd (M2) |
B♭ > G | 3 | minor 3rd (m3) |
B♭ > G♭ | 4 | Major 3rd (M3) |
B♭ > F | 5 | Perfect 4th (P4) |
B♭ > E | 6 | Diminished 5th (d5 or Tritone) |
B♭ > E♭ | 7 | Perfect 5th (P5) |
B♭ > D | 8 | minor 6th (m6) |
B♭ > D♭ | 9 | Major 6th (M6) |
B♭ > C | 10 | minor 7th (m7) |
B♭ > B | 11 | Major 7th (M7) |
B♭ > B♭ | 12 | Perfect Octave (P8) |
Music Theory
Want to dig deeper and learn about the scale degrees, intervals, relative and parallel keys or see the notation for this scale?
Learn more about B♭ Chromatic Scale (All notes)
If you want to learn what scales and modes are and much more, check out our free Fundamentals of Music Theory course. If you already know some of the basics, you can jump straight into the scales lesson.