C Chromatic Scale (All notes) on Guitar
Here you can learn how to play the Chromatic Scale (All notes) in the key of C on the Guitar. As well as the scale notes, degrees and patterns of the C Chromatic Scale (All notes), where available we also provide suggested Guitar fingerings. In the Guitar view below, you can display the notes of the C Chromatic Scale (All notes) mapped out onto the Guitar fretboard and switch between the notes, degrees, intervals or, if we have them, suggested Guitar fingerings.
Notes Ascending
C, C♯, D, D♯, E, F, F♯, G, G♯, A, A♯, B, C
Notes Descending
C, B, A♯, A, G♯, G, F♯, F, E, D♯, D, C♯, C
Pattern Ascending
S, S, S, S, S, S, S, S, S, S, S
S = Semitone, T = Tone (2 Semitones)
Pattern Descending
S, S, S, S, S, S, S, S, S, S, S
S = Semitone, T = Tone (2 Semitones)
Intervals Ascending
Notes | Semitones | Interval |
---|---|---|
C > C | 0 | Perfect Unison (P1) |
C > C♯ | 1 | minor 2nd (m2) |
C > D | 2 | Major 2nd (M2) |
C > D♯ | 3 | minor 3rd (m3) |
C > E | 4 | Major 3rd (M3) |
C > F | 5 | Perfect 4th (P4) |
C > F♯ | 6 | Diminished 5th (d5 or Tritone) |
C > G | 7 | Perfect 5th (P5) |
C > G♯ | 8 | minor 6th (m6) |
C > A | 9 | Major 6th (M6) |
C > A♯ | 10 | minor 7th (m7) |
C > B | 11 | Major 7th (M7) |
C > C | 12 | Perfect Octave (P8) |
Intervals Descending
Notes | Semitones | Interval |
---|---|---|
C > C | 0 | Perfect Unison (P1) |
C > B | 1 | minor 2nd (m2) |
C > A♯ | 2 | Major 2nd (M2) |
C > A | 3 | minor 3rd (m3) |
C > G♯ | 4 | Major 3rd (M3) |
C > G | 5 | Perfect 4th (P4) |
C > F♯ | 6 | Diminished 5th (d5 or Tritone) |
C > F | 7 | Perfect 5th (P5) |
C > E | 8 | minor 6th (m6) |
C > D♯ | 9 | Major 6th (M6) |
C > D | 10 | minor 7th (m7) |
C > C♯ | 11 | Major 7th (M7) |
C > C | 12 | Perfect Octave (P8) |
Music Theory
Want to dig deeper and learn about the scale degrees, intervals, relative and parallel keys or see the notation for this scale?
Learn more about C Chromatic Scale (All notes)
If you want to learn what scales and modes are and much more, check out our free Fundamentals of Music Theory course. If you already know some of the basics, you can jump straight into the scales lesson.